Andy Burns Memorial Day
Friday 11th October
Wilmslow, Tees - Yellow (Men), Red (Ladies)
Stableford
H'cap Allowance: 85%
Andy Burns Memorial Day
Friday 11th October 2024, Yellow & Red Tees, Wilmslow
(85% handicap allowance)
Team | Result | |
1st | Terry Barnes (5), Nigel Milroy (14), Berkeley Thirsk (16) & Michael Williams (21) | 99 |
2nd | Andrew Davidson (14), Alan Sibley (4), Jon Bean (3) & Robert Bailey (6) | 98 |
3rd | Ian Worsley (4), Kieran Gilfoyle (17), Joseph Dunne (-1) & Manish Gambhir (14) | 97 |
4th | Andrew Lawman (4), Cole Self (J) (-4), Lee Norcross (4) & Simon Nichols (7) | 96 |
5th | James Stokes (3), Guy Warburton (9), Edward Johnson (7) & Michael Taylor (11) | 96 |
6th | Lisa Towell (26), John Mitchell (19), Karl Woods (21) & James Smith (14) | 94 |
7th | Neil Higgins (6), Ian Waller (8), Dean Holt (14) & Steven Murray (16) | 94 |
8th | Graham Baker (14), Hazel Baker (22), Jamie Donald (5) & Reg Maddock (6) | 94 |
9th | Matthew Hodgson (9), Philip Mason (6), Ian Cartwright (10) & Andy Cowell (12) | 94 |
10th | Max Henderson (8), Gregor Dobbie (2), Simon Forest (-1) & Wayne Little (22) | 93 |
11th | John Barnes (11), Christopher Lee (12), Richard Ingle (7) & Paul Corris (11) | 93 |
12th | Richard Boyce (17), W J Cartwright (23), Christopher Miller (11) & Chris Neill (12) | 93 |
13th | Alan Clarke (22), Jonathan Finlay (14), Paul Hemmings (14) & Keith Thomas (15) | 92 |
14th | Martin Quinn (16), Sean Roberts (22), Jason Mumford (22) & Jason Dyson (22) | 91 |
15th | Rob Caruana (13), Dave McKinnon (-1), Jimmy Gardner (1) & Ross Monks (16) | 91 |
16th | Ian Buxton (22), Joe Gregory (15), Steve Hoy (19) & Jordan Carney (5) | 90 |
17th | Darran Morrison (11), Neil McGuire (17), Dave Sheppard (2) & Craig Estherby (19) | 89 |
18th | Tim George (11), Tony Gill (8), Ian Mecrow (8) & Tok Hussain (24) | 88 |
19th | Gary Dwyer (2), Nathan Dwyer (1), Tony McDonnell (5) & Kevin Fields (10) | 88 |
20th | Graham Foster (12), Paul Rowe (16), Jason Fretwell (16) & Mark Leigh (20) | 87 |
21st | Paul Dalby (3), David Bowers (8), Barney Ross (2) & Ian McHale (0) | 86 |
22nd | Philip Barber (16), Rob Martin (8), Charles McKeown (18) & Pep Smith (15) | 84 |
23rd | John Bent (5), Chris Cyprus (12), J Aikenhead (8) & Bill Blissett (22) | 81 |
24th | Dean Fairclough (11), Mark Shaw (22), Lee Walshman (22) & Greg Winward (22) | 75 |
25th | Liam Mcassey (16), Steve Bradley (13), Olly Hey (24) & Ed Schneider (20) | 75 |
26th | Nathan Weatherley (22), Robert Parker (22), Phil Anderson (18) & Martin Creech (22) | 62 |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men & Ladies
Current Entries: 104