The Wilmslow Golf Club

Junior Open 2011

NO. NAME CLUB H'CAP Y.O.B B/G 01-Sep Oct-18 GROSS H'CAP NETT 2's NETT NETT
          HOLES HOLES     01-Sep Oct-18
                   HOLES HOLES
21 George Hobson Wilmslow 16 94 B 45 38 83 16 67   37 30
51 Vinny Shanaghy Denton 11 94 B 41 37 78 11 67 1 35.5 31.5
7 Joshua Lee Ashton on Mersey 14 95 B 41 40 81 14 67   34 33
44 Edward Maddocks Wilmslow 7 96 B 36 39 75 7 68   32.5 35.5
43 Lewis Pownell Fairfield 24 98 B 49 44 93 24 69   37 32
2 Danny Chapman Sandiway 3 94 B 38 35 73 3 70   36.5 33.5
49 Jacob Ashcroft Sale 18 95 B 45 43 88 18 70   36 34
13 Mark Kirkpatrick Davenport 7 96 B 39 38 77 7 70   35.5 34.5
16 Harry Slade Wilmslow 5 95 B 37 38 75 5 70   34.5 35.5
59 James Baillie Warrington 14 95 B 45 40 85 14 71 1 38 33
56 Alex Walker Crewe 11 95 B 42 40 82 11 71   36.5 34.5
47 Adam Talbot Dunham Forest 9 93 B 40 40 80 9 71   35.5 35.5
39 Ben Stanier Wilmslow 5 95 B 36 40 76 5 71   33.5 37.5
63 Remy Miller Tytherington 20 102 B 47 45 92 20 72   37 35
65 Johnny Hamill Prestbury 16 97 B 45 43 88 16 72   37 35
41 Ellis Osthereimer Fairfield 19 98 B 46 45 91 19 72   36.5 35.5
36 James Cheetham Wilmslow 18 94 B 45 45 90 18 72   36 36
22 Jonathan Williams Wilmslow 20 95 B 45 47 92 20 72   35 37
58 Max Caldwell Warrington 18 96 B 48 43 91 18 73 1 39 34
66 Findlay McCance Prestbury 18 97 B 46 45 91 18 73   37 36
33 Tom Lawton Alderley Edge 0 94 B 36 37 73   73   36 37
30 Lawrence Blakey Wilmslow 21 96 B 44 50 94 21 73   33.5 39.5
8 Joshua Turnock Prestbury 28 100 B 55 47 102 28 74   41 33
18 Matthew Shaw Fairfield 17 97 B 49 42 91 17 74   40.5 33.5
12 Jamie Forshaw Worsley 7 95 B 39 42 81 7 74   35.5 38.5
19 Archie Palmer Stamford 23 100 B 53 45 98 23 75   41.5 33.5
6 Alexander Howarth Tytherington 17 99 B 48 44 92 17 75   39.5 35.5
57 James Abbey Sale 28 99 B 51 52 103 28 75   37 38
62 Jack Lewis Warrington 13 96 B 42 46 88 13 75   35.5 39.5
14 Alasdair McWilliams High Legh Park 6 94 B 38 43 81 6 75   35 40
42 Josef Pownell Fairfield 27 95 B 48 54 102 27 75   34.5 40.5
55 Joe Nuttall Denton 10 95 B 47 39 86 10 76   42 34
53 Cameron Burns Wilmslow 28 94 B 54 50 104 28 76   40 36
27 Richard Bilyard Wilmslow 17 95 B 48 45 93 17 76   39.5 36.5
29 James Macarty High Legh Park 4 93 B 41 39 80 4 76   39 37
11 Matthew Myers Sandiway 7 98 B 42 41 83 7 76   38.5 37.5
32 James Lawton Alderley Edge 8 97 B 42 42 84 8 76   38 38
24 Adam Nightingale Crewe 27 98 B 54 50 104 27 77   40.5 36.5
54 Nick Howsley Northenden 10 96 B 45 42 87 10 77 1 40 37
26 Florence Logan Delamere 11 94 G 44 44 88 11 77   38.5 38.5
17 George Slade Wilmslow 19 97 B 51 46 97 19 78   41.5 36.5
38 Tom Lewis Wilmslow 6 94 B 41 43 84 6 78 1 38 40
60 Joshua Dye Delamere Forest 0 93 B 38 40 78   78   38 40
64 Matthew Oxley Disley 2 93 B 40 41 81 2 79   39 40
15 Bradley Harrison Warrington 21 97 B 50 51 101 21 80   39.5 40.5
40 Christopher Daniels Bramall Park 12 93 B 46 47 93 12 81   40 41
48 Zac Talbot Dunham Forest 9 96 B 46 45 91 9 82   41.5 40.5
28 William Macarty High Legh Park 5 95 B 43 44 87 5 82   40.5 41.5
61 Charles Loy Warrington 6 95 B 45 44 89 6 83   42 41
31 Sam Brown Styal 28 98 B 52 60 112 28 84   38 46
50 Georgina Challinor Astbury 36 100 G 55 67 122 36 86   37 49
25 Nathan Williams Woodside 17 98 B 53 52 105 17 88   44.5 43.5
10 Victoria Turner Sandiway 27 100 G 100 100 N/R 27 N/R   86.5 86.5
20 Sam Hobson Wilmslow 25 98 B 100 100 N/R 25 N/R   87.5 87.5
67 Alex Gill Wilmslow 18 95 B 100 100 N/R 18 N/R   91 91
1 Max Hind Disley 13 98 B 100 100 N/R 13 N/R   93.5 93.5
23 Jay Hill Crewe 13 99 B 100 100 N/R 13 N/R   93.5 93.5
5 Cathrine Bedford Davenport 8 94 G 100 100 N/R 8 N/R   96 96
9 Luke Faulkner Chester Curzon Park 8 96 B 100 100 N/R 8 N/R   96 96
37 Rob Hart Wilmslow 4 94 B 100 100 N/R 4 N/R   98 98




Created by intelligentgolf version 6.0.4
CONGU® is Copyright Council of National Golf Unions.